
Locally Owned and Managed
EBCO Park is a business park perfect for those seeking a great value on leasing an office and/or warehouse space. EBCO Park has six buildings with flexible and competitively priced spaces for your expansion and growth needs. Whether it’s one office, an office suite, a warehouse or all of these combined, EBCO Park does it all. It’s easy to understand why more than 80 local and national companies choose EBCO Park for their business needs. Shouldn’t you? Contact Us

Follow EBCO Park on Facebook!



CAMPUSES
TENANT PORTAL
Pay Rent and Request Maintenance Service Online
Call 814-833-4364 for private unit tours or rental inquiries.
EBCO Park
We offer:
- Clean, attractive offices and warehouses
- Competitive rentals
- Flexible lease terms
- Variable sized offices and warehouses
- Well maintained properties
- Prompt response on-site maintenance staff
Amenities include:
- Internet access/fiber available
- Plenty of free parking
- Vending/café style common areas
- Conference rooms
- Loading docks and ramps
- Forklift and pallet jacks
Tenant Placement
The staff at Hoffman United provides tenant placement services for all Hoffman United residential and commercial rental properties. Are our process includes credit screenings, rental history, and income verification on applicants. Hoffman United handles all leasing agreement documents as well as finding you the right property. If you have questions on our tenant placement process, the needed documents in order to qualify, or any other associating questions, please contact us.
Available Spaces
OFFICES
Business Offices | Suite # | Sq. Ft. |
2001 Peninsula Dr. | 1 | 271 |
2101 Peninsula Dr. | 18 | 671 |
2101 Peninsula Dr. / 3-Room Suite | 24 | 1,051 |
2101 Peninsula Dr. / 2-Room Suite | 3 | 461 |
2221 Peninsula Dr. / 3-Room Suite | 101 | 781 |
2221 Peninsula Dr. | 114 | 231 |
2221 Peninsula Dr. | 119 | 886 |
2221 Peninsula Dr. | 209 | 162 |
2221 Peninsula Dr. | 311 | 263 |
2800 W. 21st St. | 38 | 206 |
2800 W. 21st St. | 111 | 210 |
2800 W. 21st St. | 214 | 181 |
2800 W. 21st St. | 218 | 214 |
2800 W. 21st St. | 412 | 360 |
2800 W. 21st St. | 416 | 358 |
2800 W. 21st St. | 418 | 144 |
2800 W. 21st St. | 420 | 214 |
2800 W. 21st St. | 422 | 867 |
2800 W. 21st St. | 424 | 278 |
2800 W. 21st St. | 426 | 222 |
2800 W. 21st St. | 2011 | 1,403 |
2800 W. 21st St. | 528 | 135 |
2820 W. 23rd St. / 3-Room Suite | 100 | 512 |
2820 W. 23rd St. / 9-Room Suite | 215 | 1,794 |
2820 W. 23rd St. / 3-Room Suite | 330 | 718 |
2820 W. 23rd St. / 6-Room Suite | 350 | 687 |
2820 W. 23rd St. | 390 | 457 |
2820 W. 23rd St. / 4-Room Suite | 400 | 902 |
2820 W. 23rd St. / 2-Room Suite | 600 | 478 |
WAREHOUSES
Warehouse Spaces | Suite # | Sq. Ft. |
2001 Peninsula Drive | 53 | 1,383 |
2001 Peninsula Drive | 67 | 2,011 |
2101 Peninsula Drive | 31 | 451 |
2101 Peninsula Drive | 33 | 290 |
2800 W. 21st St. | 116 | 1.046 |
2800 W. 21st St. | 523 | 505 |
2800 W. 21st St. | 524 | 1,650 |



